| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 62% | 3,164 | 7,742 | 55,389 | 3,154 | 205 | 0 | 0 | |
Summary
| Project website | gs.loc | |
|---|---|---|
| Project maintainers7 |
|
|
06/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,349 | 19,412 | 137,793 | |||
| Source | 363 | 844 | 5,991 | |||
| Translated | 62% | 5,185 | 60% | 11,670 | 59% | 82,404 |
| Needs editing | 1% | 10 | 1% | 20 | 1% | 210 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 205 | 1% | 361 | 1% | 2,382 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 3,154 | 39% | 7,722 | 40% | 55,179 |
Quick numbers
19,412
Hosted words
8,349
Hosted strings
62%
Translated
1
Components
23
Languages
23
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+62%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| Armenian | 1% | 359 | 837 | 5,951 | 359 | 0 | 0 | 0 | |
| Azerbaijani | 1% | 356 | 829 | 5,901 | 356 | 0 | 0 | 0 | |
| Bosnian | 0% | 363 | 844 | 5,991 | 363 | 0 | 0 | 0 | |
| Bulgarian | 90% | 34 | 96 | 720 | 33 | 36 | 0 | 0 | |
| Czech | 90% | 33 | 92 | 692 | 32 | 5 | 0 | 0 | |
| English | 96% | 11 | 64 | 456 | 10 | 1 | 0 | 0 | |
| Estonian | 65% | 125 | 324 | 2,320 | 125 | 6 | 0 | 0 | |
| Georgian | 86% | 48 | 154 | 1,130 | 47 | 4 | 0 | 0 | |
| German | 90% | 34 | 96 | 720 | 33 | 3 | 0 | 0 | |
| German (Austria) | 66% | 121 | 307 | 2,173 | 121 | 1 | 0 | 0 | |
| Hungarian | 99% | 1 | 2 | 21 | 0 | 6 | 0 | 0 | |
| Kazakh | 0% | 363 | 844 | 5,991 | 363 | 0 | 0 | 0 | |
| Latvian | 93% | 23 | 70 | 519 | 22 | 4 | 0 | 0 | |
| Lithuanian | 89% | 38 | 120 | 872 | 37 | 7 | 0 | 0 | |
| Macedonian | 90% | 35 | 107 | 815 | 34 | 26 | 0 | 0 | |
| Mongolian | 59% | 147 | 360 | 2,589 | 147 | 4 | 0 | 0 | |
| Romanian | 18% | 296 | 716 | 5,130 | 296 | 4 | 0 | 0 | |
| Serbian | 64% | 129 | 321 | 2,268 | 129 | 3 | 0 | 0 | |
| Slovak | 73% | 97 | 248 | 1,761 | 97 | 2 | 0 | 0 | |
| Spanish | 0% | 363 | 844 | 5,991 | 363 | 0 | 0 | 0 | |
| Ukrainian | 92% | 29 | 79 | 616 | 28 | 24 | 0 | 0 | |
| Vietnamese | 56% | 159 | 388 | 2,762 | 159 | 1 | 0 | 0 | |
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
common/ru.json” file was changed.
06/10/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
common/ru.json” file was changed.
06/10/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
common/ru.json” file was changed.
06/10/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
common/ru.json” file was changed.
06/10/2026
|
common/ru.json” file was changed. 06/10/2026