| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Armenian | 82.3% | 80.2% | 0.0% | 9.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Austrian German | 60.9% | 57.0% | 0.0% | 9.0% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| Azerbaijani | 57.6% | 54.8% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Belarusian | 59.5% | 55.3% | 0.0% | 54.2% | 13.3% | 0.0% | Translate | |
|
|
||||||||
| Bosnian (latin) | 56.6% | 47.4% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese | 52.3% | 50.5% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.9% | 0.0% | Translate | |
|
|
||||||||
| Estonian | 58.5% | 55.1% | 0.0% | 7.6% | 3.8% | 0.0% | Translate | |
|
|
||||||||
| Finnish | 59.0% | 55.2% | 0.0% | 6.6% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| Georgian | 82.3% | 80.2% | 0.0% | 46.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 52.3% | 50.5% | 0.0% | 11.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 58.0% | 56.2% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kazakh | 50.0% | 50.1% | 0.0% | 6.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kyrgyz | 89.0% | 86.7% | 0.0% | 2.3% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 61.9% | 50.2% | 0.4% | 7.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 62.8% | 57.8% | 0.0% | 8.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 60.4% | 57.2% | 0.0% | 15.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 99.5% | 92.7% | 0.4% | 6.1% | 0.9% | 0.0% | Translate | |
|
|
||||||||
| Serbian (latin) | 50.0% | 49.4% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Slovak | 61.9% | 57.2% | 0.0% | 0.9% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 59.0% | 55.2% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Tajik | 57.6% | 54.8% | 0.0% | 6.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkmen | 60.4% | 56.1% | 0.0% | 4.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Uzbek | 88.5% | 86.6% | 0.0% | 0.9% | 0.9% | 0.0% | Translate | |
|
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-kfc-mena-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-mena/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Number of strings | 5460 | |
| Number of words | 23946 | |
| Number of languages | 26 | |
| Number of source strings | 210 | |
| Number of source words | 921 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 days ago | none |
Pushed changes | Kiosk2/kfc-mena | ||
| 2 days ago | none |
Pushed changes | Kiosk2/kfc-mena | ||
| 2 days ago | none |
Rebased repository | Kiosk2/kfc-mena | ||
| 2 days ago | none |
Committed changes | Kiosk2/kfc-mena - Georgian | ||
| 2 days ago | Translation changed | Kiosk2/kfc-mena - Georgian | |||
|
|
|||||
| 10 days ago | none |
Pushed changes | Kiosk2/kfc-mena | ||
| 10 days ago | none |
Pushed changes | Kiosk2/kfc-mena | ||
| 10 days ago | none |
Rebased repository | Kiosk2/kfc-mena | ||
| 10 days ago | none |
Committed changes | Kiosk2/kfc-mena - Ukrainian | ||
| 10 days ago | none |
Committed changes | Kiosk2/kfc-mena - Lithuanian | ||
none