| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 74% | 1,175 | 4,781 | 26,078 | 1,174 | 353 | 0 | 0 | |
| back | 83% | 110 | 467 | 3,206 | 110 | 41 | 0 | 0 | |
| bk | 79% | 409 | 1,528 | 8,266 | 409 | 67 | 0 | 0 | |
| bk-belarus | 56% | 2,932 | 14,540 | 80,396 | 2,931 | 431 | 0 | 0 | |
| bk-new | 89% | 350 | 1,297 | 7,112 | 349 | 252 | 1 | 0 | |
| core MIT | 46% | 22,715 | 111,085 | 672,720 | 22,349 | 2,957 | 0 | 0 | |
| default | 64% | 3,135 | 11,971 | 65,996 | 3,110 | 539 | 0 | 0 | |
| kfc | 73% | 1,250 | 5,240 | 28,008 | 1,186 | 332 | 0 | 0 | |
| kfc-amrest | 73% | 667 | 2,631 | 14,412 | 666 | 143 | 0 | 0 | |
| kfc-amrest-default | 85% | 750 | 2,912 | 16,353 | 749 | 338 | 0 | 0 | |
| kfc-mena | 52% | 3,495 | 18,747 | 99,236 | 3,438 | 414 | 1 | 0 | |
| kfc-yam | 78% | 916 | 3,779 | 20,866 | 915 | 370 | 0 | 0 | |
| rostics | 89% | 373 | 1,325 | 7,674 | 372 | 308 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers3 |
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 96,396 | 426,114 | 2,434,024 | |||
| Source | 3,268 | 14,361 | 81,595 | |||
| Translated | 60% | 58,119 | 57% | 245,811 | 56% | 1,383,701 |
| Needs editing | 1% | 519 | 1% | 3,320 | 1% | 20,995 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 6,545 | 10% | 46,054 | 11% | 268,213 |
| Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 40 |
| Untranslated strings | 39% | 37,758 | 41% | 176,983 | 42% | 1,029,328 |
Quick numbers
426 k
Hosted words
96,396
Hosted strings
60%
Translated
14
Components
38
Languages
390
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+62%
—
Contributors
+100%
|
Repository rebased |
|
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-agora-front, master
11/02/2026
|
|
Repository rebased |
Repository rebased
Original revision: 8f4805ee17680650b3cb19ff1c445b1eecb69459 New revision: ed07253005916a309669f0a2d7fa918d28c42b8a 11/02/2026 |
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-kfc-front, master
11/02/2026
|
|
Repository rebased |
Repository rebased
Original revision: 0ef3b6d4fe2f7fa2ad642b0698ed318a592c25b5 New revision: fb88d72ca0b18790b8e1ee8cd45edb5ce4a19c8d 11/02/2026 |
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-rostics-front, master
11/02/2026
|
|
Repository rebased |
Repository rebased
Original revision: 09b9c71efd3411d56812e0e661b93305e0fa2a83 New revision: 9f9771f11121840ffcb5efd886e0537ea3102029 11/02/2026 |
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-kfc-mena-front, master
11/02/2026
|
|
Repository rebased |
Repository rebased
Original revision: 0d6233a676a5113e1e573b6e75acef084a411e61 New revision: 332d762b924cf943e1cc876d298190adb2716e0a 11/02/2026 |
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-agora-front, master
11/02/2026
|
Original revision: 332d762b924cf943e1cc876d298190adb2716e0a
New revision: 745eb0dd54b634d0a6940e85e250a34bca8a878e 11/02/2026