| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 75% | 42 | 172 | 914 | 42 | 25 | 0 | 0 | |
| back | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| bk-belarus | 3% | 216 | 942 | 5,081 | 216 | 16 | 0 | 0 | |
| core MIT | 60% | 472 | 2,428 | 14,682 | 457 | 196 | 0 | 0 | |
| kfc-yam | 78% | 34 | 146 | 780 | 34 | 25 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 94% | 7 | 24 | 127 | 7 | 25 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,919 | 8,789 | 51,286 | |||
| Translated | 59% | 1,148 | 57% | 5,077 | 57% | 29,702 |
| Needs editing | 1% | 15 | 1% | 105 | 1% | 705 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 292 | 23% | 2,101 | 24% | 12,328 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 756 | 41% | 3,607 | 40% | 20,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+62%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/18/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 07/03/2026