| Strings Words Characters | |||
|---|---|---|---|
| 3,013 13,118 74,681 |
|
All strings | Browse Translate Zen |
| 1,420 5,559 30,510 |
|
Translated strings | Browse Translate Zen |
| 1,593 7,559 44,171 |
|
Unfinished strings | Browse Translate Zen |
| 1,593 7,559 44,171 |
|
Untranslated strings | Browse Translate Zen |
| 55 749 4,399 |
|
Strings with any failing checks | Browse Translate Zen |
| 53 745 4,373 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 18 18 132 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 80 400 |
|
Failing check: Double space | Browse Translate Zen |
| 1 2 8 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 11 17 103 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 3 14 |
|
Failing check: Reused translation | Browse Translate Zen |
| 3 43 242 |
|
Failing check: XML markup | Browse Translate Zen |
| 11 584 3,494 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| 1 2 6 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 73% | 44 | 174 | 928 | 44 | 6 | 0 | 0 | |
| back | 95% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| bk | 22% | 81 | 312 | 1,695 | 81 | 1 | 0 | 0 | |
| bk-belarus | 55% | 100 | 513 | 2,826 | 100 | 6 | 0 | 0 | |
| bk-new | 98% | 2 | 4 | 23 | 2 | 6 | 0 | 0 | |
| core MIT | 16% | 1,015 | 5,119 | 30,916 | 1,015 | 5 | 0 | 0 | |
| default | 55% | 116 | 444 | 2,427 | 116 | 4 | 0 | 0 | |
| kfc | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| kfc-amrest | 50% | 55 | 200 | 1,093 | 55 | 1 | 0 | 0 | |
| kfc-amrest-default | 80% | 39 | 154 | 853 | 39 | 5 | 0 | 0 | |
| kfc-mena | 56% | 95 | 464 | 2,471 | 95 | 7 | 0 | 0 | |
| kfc-yam | 77% | 36 | 148 | 794 | 36 | 6 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 93% | 9 | 26 | 141 | 9 | 6 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,013 | 13,118 | 74,681 | |||
| Translated | 47% | 1,420 | 42% | 5,559 | 40% | 30,510 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 55 | 5% | 749 | 5% | 4,399 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 1,593 | 57% | 7,559 | 59% | 44,171 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/18/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 07/03/2026