| Strings Words Characters | |||
|---|---|---|---|
| 3,013 13,118 74,681 |
|
All strings | Browse Translate Zen |
| 1,427 5,573 30,098 |
|
Translated strings | Browse Translate Zen |
| 1,586 7,545 44,583 |
|
Unfinished strings | Browse Translate Zen |
| 1,586 7,545 44,583 |
|
Untranslated strings | Browse Translate Zen |
| 167 1,105 6,400 |
|
Strings with any failing checks | Browse Translate Zen |
| 159 1,059 6,143 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 26 33 250 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 28 774 4,395 |
|
Failing check: Double space | Browse Translate Zen |
| 18 25 109 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 69 230 1,490 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 26 26 52 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 4 28 |
|
Failing check: XML syntax | Browse Translate Zen |
| 2 17 97 |
|
Failing check: XML markup | Browse Translate Zen |
| 9 516 3,084 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 94% | 9 | 30 | 163 | 9 | 18 | 0 | 0 | |
| back | 66% | 8 | 35 | 249 | 8 | 0 | 0 | 0 | |
| bk | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| bk-belarus | 90% | 21 | 210 | 1,271 | 21 | 20 | 0 | 0 | |
| bk-new | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| core MIT | 3% | 1,168 | 5,712 | 34,462 | 1,168 | 3 | 0 | 0 | |
| default | 52% | 124 | 475 | 2,580 | 124 | 16 | 0 | 0 | |
| kfc | 80% | 14 | 48 | 282 | 14 | 3 | 0 | 0 | |
| kfc-amrest | 54% | 50 | 194 | 1,054 | 50 | 5 | 0 | 0 | |
| kfc-amrest-default | 72% | 55 | 206 | 1,146 | 55 | 14 | 0 | 0 | |
| kfc-mena | 57% | 94 | 463 | 2,461 | 94 | 22 | 0 | 0 | |
| kfc-yam | 78% | 35 | 147 | 784 | 35 | 22 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 93% | 8 | 25 | 131 | 8 | 19 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Belarusian | |
| Language code | be | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,991,098 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,013 | 13,118 | 74,681 | |||
| Translated | 47% | 1,427 | 42% | 5,573 | 40% | 30,098 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 167 | 8% | 1,105 | 8% | 6,400 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 1,586 | 57% | 7,545 | 59% | 44,583 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+49%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/18/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 07/03/2026