| Strings Words Characters | |||
|---|---|---|---|
| 3,013 13,118 74,681 |
|
All strings | Browse Translate Zen |
| 1,461 5,686 30,939 |
|
Translated strings | Browse Translate Zen |
| 1,552 7,432 43,742 |
|
Unfinished strings | Browse Translate Zen |
| 1,552 7,432 43,742 |
|
Untranslated strings | Browse Translate Zen |
| 64 698 4,166 |
|
Strings with any failing checks | Browse Translate Zen |
| 63 695 4,145 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 32 39 285 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 4 16 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 10 11 16 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 9 63 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 9 9 9 |
|
Failing check: Reused translation | Browse Translate Zen |
| 4 51 292 |
|
Failing check: XML markup | Browse Translate Zen |
| 11 584 3,494 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 76% | 40 | 165 | 878 | 40 | 8 | 0 | 0 | |
| back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk-belarus | 56% | 98 | 509 | 2,803 | 98 | 7 | 0 | 0 | |
| bk-new | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| core MIT | 10% | 1,085 | 5,489 | 33,135 | 1,085 | 7 | 0 | 0 | |
| default | 74% | 68 | 235 | 1,320 | 68 | 4 | 0 | 0 | |
| kfc | 25% | 52 | 138 | 760 | 52 | 0 | 0 | 0 | |
| kfc-amrest | 56% | 48 | 187 | 1,020 | 48 | 1 | 0 | 0 | |
| kfc-amrest-default | 84% | 32 | 97 | 567 | 32 | 4 | 0 | 0 | |
| kfc-mena | 57% | 92 | 456 | 2,424 | 92 | 9 | 0 | 0 | |
| kfc-yam | 80% | 32 | 139 | 744 | 32 | 8 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 96% | 5 | 17 | 91 | 5 | 8 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Turkmen | |
| Language code | tk | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 7,177,805 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,013 | 13,118 | 74,681 | |||
| Translated | 48% | 1,461 | 43% | 5,686 | 41% | 30,939 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 64 | 5% | 698 | 5% | 4,166 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 1,552 | 56% | 7,432 | 58% | 43,742 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+50%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/18/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 07/03/2026