| Strings Words Characters | |||
|---|---|---|---|
| 3,013 13,118 74,681 |
|
All strings | Browse Translate Zen |
| 2,424 10,202 57,715 |
|
Translated strings | Browse Translate Zen |
| 589 2,916 16,966 |
|
Unfinished strings | Browse Translate Zen |
| 569 2,784 16,094 |
|
Untranslated strings | Browse Translate Zen |
| 20 132 872 |
|
Strings marked for edit | Browse Translate Zen |
| 79 496 2,641 |
|
Strings with any failing checks | Browse Translate Zen |
| 75 465 2,448 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 9 66 417 |
|
Failing check: Double space | Browse Translate Zen |
| 42 194 1,063 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 8 48 252 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 3 17 |
|
Failing check: Reused translation | Browse Translate Zen |
| 16 184 888 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 85% | 24 | 95 | 516 | 24 | 6 | 0 | 0 | |
| back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk-belarus | 61% | 87 | 426 | 2,313 | 87 | 5 | 0 | 0 | |
| bk-new | 99% | 1 | 3 | 13 | 1 | 4 | 0 | 0 | |
| core MIT | 73% | 324 | 1,706 | 10,426 | 304 | 34 | 0 | 0 | |
| default | 98% | 3 | 9 | 58 | 3 | 7 | 0 | 0 | |
| kfc | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| kfc-amrest | 60% | 44 | 158 | 864 | 44 | 1 | 0 | 0 | |
| kfc-amrest-default | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| kfc-mena | 59% | 88 | 443 | 2,353 | 88 | 6 | 0 | 0 | |
| kfc-yam | 90% | 16 | 69 | 382 | 16 | 6 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 98% | 2 | 7 | 41 | 2 | 4 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Latvian | |
| Language code | lv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,013 | 13,118 | 74,681 | |||
| Translated | 80% | 2,424 | 77% | 10,202 | 77% | 57,715 |
| Needs editing | 1% | 20 | 1% | 132 | 1% | 872 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 79 | 3% | 496 | 3% | 2,641 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 569 | 21% | 2,784 | 21% | 16,094 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+84%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
06/19/2026
|
|
Suggestion accepted |
|
localize/en_lng.xlf” file was changed. 07/03/2026