Component Strings Words Needs editing Checks Suggestions Comments
agora 75.0% 74.8% 0.0% 9.1% 5.4% 0.0% Translate
back 83.3% 81.1% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 56.0% 48.0% 0.9% 6.9% 2.7% 0.0% Translate
bk-new 95.2% 85.0% 2.3% 11.9% 4.7% 0.0% Translate
core 2.8% 1.1% 0.1% 2.6% 0.4% 0.0% Translate
default 63.0% 58.7% 1.5% 7.3% 1.1% 0.0% Translate
kfc 98.5% 99.5% 1.4% 2.8% 1.4% 0.0% Translate
kfc-amrest 55.4% 46.9% 0.9% 7.2% 0.9% 0.0% Translate
kfc-amrest-default 95.5% 86.7% 0.9% 22.7% 1.4% 0.0% Translate
kfc-mena 58.5% 55.1% 0.0% 7.6% 3.8% 0.0% Translate
kfc-yam 76.1% 67.5% 1.2% 9.4% 5.6% 0.0% Translate
rostics 92.4% 83.5% 0.7% 11.3% 6.8% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 87151
Number of words 379871
Number of languages 36
Number of source strings 2967
Number of source words 12849

Activity in last 30 days

Activity in last year