Component Strings Words Needs editing Checks Suggestions Comments
agora 79.8% 77.7% 0.0% 9.1% 0.0% 0.0% Translate
back 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 99.0% 91.9% 0.4% 9.2% 0.0% 0.0% Translate
bk-new 99.2% 86.8% 0.7% 8.7% 0.0% 0.0% Translate
core 72.4% 68.9% 2.7% 3.6% 0.0% 0.0% Translate
default 76.1% 73.8% 0.7% 9.2% 0.0% 0.0% Translate
kfc-mena 82.3% 80.2% 0.0% 9.5% 0.0% 0.0% Translate
kfc-yam 81.7% 70.9% 0.6% 9.4% 0.0% 0.0% Translate
rostics 98.4% 87.3% 0.7% 10.6% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 87151
Number of words 379871
Number of languages 36
Number of source strings 2967
Number of source words 12849

Activity in last 30 days

Activity in last year