Component Strings Words Needs editing Checks Suggestions Comments
agora 67.0% 68.6% 0.0% 9.1% 0.0% 0.0% Translate
bk-belarus 50.0% 43.4% 0.9% 7.4% 0.0% 0.0% Translate
bk-new 84.9% 76.8% 2.3% 11.9% 0.0% 0.0% Translate
core 52.2% 48.2% 1.9% 1.3% 0.0% 0.0% Translate
default 45.7% 41.2% 2.3% 4.6% 0.0% 0.0% Translate
kfc-amrest-default 65.8% 58.8% 0.9% 10.8% 0.0% 0.0% Translate
kfc-mena 52.3% 50.5% 0.0% 7.6% 0.0% 0.0% Translate
kfc-yam 65.4% 59.5% 3.7% 10.0% 0.0% 0.0% Translate
rostics 82.5% 75.5% 0.7% 12.1% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 87151
Number of words 379871
Number of languages 36
Number of source strings 2967
Number of source words 12849

Activity in last 30 days

Activity in last year