Translation status
| Strings1190 |
|
72.8% | Translate |
|---|---|---|---|
| Words5671 |
|
69.6% |
5671 words1190All strings
3948 words867Translated strings
1723 words323Strings needing action
1498 words293Not translated strings
225 words30Strings marked for edit
1 word1Strings with suggestions
1723 words323Strings needing action without suggestions
2394 words414Strings with any failing checks
2151 words377Source and translation are identical
182 words27This string has been translated in the past
32 words3Source and translation do not both end with a full stop
29 words7This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| agora | 79.8% | 77.7% | 0.0% | 57.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 37.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 94.2% | 94.8% | 0.0% | 20.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 68.5% | 61.6% | 0.4% | 46.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 99.2% | 86.8% | 0.7% | 71.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 1.5% | 0.4% | 0.0% | 44.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 100.0% | 100.0% | 0.0% | 17.1% | 2.8% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 99.0% | 85.5% | 0.9% | 54.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 82.3% | 80.2% | 0.0% | 46.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 81.7% | 70.9% | 0.6% | 59.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 98.4% | 87.3% | 0.7% | 71.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-core-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/ka_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| yesterday | none |
New string to translate | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Georgian |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1190 | 5671 | |
| Translated | 72.8% | 867 | 3948 |
| Needs editing | 2.5% | 30 | |
| Failing check | 34.7% | 414 |
Last activity
| Last change | Nov. 8, 2024, 8:46 a.m. | |||
|---|---|---|---|---|
| Last author | Irakli Zarqua | |||
none