Translation status
| Strings1190 |
|
58.9% | Translate |
|---|---|---|---|
| Words5671 |
|
56.6% |
5671 words1190All strings
3210 words702Translated strings
2461 words488Strings needing action
2320 words469Not translated strings
141 words19Strings marked for edit
2461 words488Strings needing action without suggestions
3042 words577Strings with any failing checks
2828 words534Source and translation are identical
141 words19This string has been translated in the past
76 words26This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| agora | 84.7% | 86.0% | 0.0% | 20.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 0.0% | 0.0% | 0.0% | 37.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 20.1% | 20.4% | 0.9% | 3.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 56.4% | 49.0% | 0.9% | 8.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 92.8% | 84.2% | 2.3% | 12.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 93.4% | 88.1% | 2.3% | 45.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 81.4% | 77.1% | 1.4% | 11.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 96.3% | 84.2% | 0.9% | 17.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 85.1% | 79.0% | 0.9% | 26.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 60.4% | 57.2% | 0.0% | 15.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 83.6% | 77.5% | 3.7% | 21.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 94.6% | 86.5% | 0.7% | 15.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-core-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/mn_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| yesterday | none |
New string to translate | Kiosk2/core - Mongolian | ||
| yesterday | none |
Resource update | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Mongolian |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1190 | 5671 | |
| Translated | 58.9% | 702 | 3210 |
| Needs editing | 1.5% | 19 | |
| Failing check | 48.4% | 577 |
Last activity
| Last change | Nov. 24, 2025, 9:08 a.m. | |||
|---|---|---|---|---|
| Last author | Yestai Khakhar | |||
none