Translation status
| Strings1190 |
|
96.0% | Translate |
|---|---|---|---|
| Words5671 |
|
95.9% |
5671 words1190All strings
5443 words1143Translated strings
228 words47Strings needing action
187 words41Not translated strings
41 words6Strings marked for edit
13 words1Strings with suggestions
228 words47Strings needing action without suggestions
67 words21Strings with any failing checks
26 words15Source and translation are identical
41 words6This string has been translated in the past
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 50.9% | 57.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 99.2% | 93.3% | 0.3% | 6.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 42.8% | 26.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 57.2% | 48.9% | 0.9% | 0.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 74.8% | 78.7% | 0.0% | 10.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 98.5% | 90.6% | 0.4% | 1.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 77.7% | 71.9% | 0.7% | 2.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 47.2% | 41.8% | 0.4% | 1.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 50.0% | 49.4% | 0.0% | 7.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 79.5% | 85.2% | 0.0% | 2.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 72.5% | 75.8% | 0.0% | 9.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-core-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/sr-Latn_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| yesterday | none |
New string to translate | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Resource update | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) | ||
| yesterday | none |
Found duplicated string | Kiosk2/core - Serbian (latin) |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1190 | 5671 | |
| Translated | 96.0% | 1143 | 5443 |
| Needs editing | 0.5% | 6 | |
| Failing check | 1.7% | 21 |
Last activity
| Last change | Oct. 21, 2025, 6:12 p.m. | |||
|---|---|---|---|---|
| Last author | Nebojsa Jankovic | |||
none