| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FoodFactory | 0% | 1,602 | 6,033 | 45,545 | 1,602 | 0 | 0 | 0 | |
| GS | 1% | 356 | 829 | 5,901 | 356 | 0 | 0 | 0 | |
| KDSPro | 3% | 1,210 | 3,157 | 23,417 | 1,210 | 0 | 0 | 0 | |
| Kiosk2 | 36% | 1,900 | 8,552 | 49,936 | 1,900 | 175 | 0 | 0 | |
| R-Keeper CRM 7 | 99% | 3 | 6 | 39 | 3 | 1,948 | 0 | 0 | |
| StoreHouse5 | 81% | 2,401 | 7,042 | 60,879 | 2,349 | 770 | 0 | 0 | |
| deliverypos | 0% | 785 | 2,917 | 18,270 | 785 | 0 | 0 | 0 | |
| mobwaiter5 | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| Мобильная касса | 0% | 315 | 1,110 | 7,619 | 315 | 0 | 0 | 0 | |
Summary
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,782 | 77,499 | 557,323 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 14,606 | 58% | 45,685 | 59% | 330,522 |
| Translated | 61% | 14,606 | 58% | 45,685 | 59% | 330,522 |
| Needs editing | 1% | 52 | 1% | 328 | 1% | 2,654 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 2,894 | 13% | 10,623 | 13% | 74,239 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 9,124 | 40% | 31,486 | 40% | 224,147 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+62%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
None
Resource updated |
The “
source/i18n/common/ru.json” file was changed.
06/30/2026
|
None
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
None
localize/en_lng.xlf” file was changed. 07/03/2026