| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 58% | 838 | 2,355 | 17,360 | 838 | 52 | 77 | 0 | |
| common-lk | 54% | 4,628 | 15,069 | 112,377 | 4,616 | 273 | 0 | 0 | |
| errors-lk | 67% | 592 | 2,641 | 19,754 | 592 | 37 | 0 | 0 | |
| settings-lk | 50% | 6,684 | 17,220 | 127,487 | 6,638 | 333 | 0 | 0 | |
Summary
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers6 |
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,496 | 74,268 | 549,153 | |||
| Source | 1,305 | 3,526 | 26,072 | |||
| Translated | 53% | 14,754 | 49% | 36,983 | 49% | 272,175 |
| Needs editing | 1% | 58 | 1% | 368 | 1% | 2,880 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 695 | 2% | 1,859 | 2% | 13,796 |
| Strings with suggestions | 1% | 77 | 1% | 173 | 1% | 1,301 |
| Untranslated strings | 46% | 12,684 | 49% | 36,917 | 49% | 274,098 |
Quick numbers
70,026
Hosted words
26,950
Hosted strings
54%
Translated
4
Components
22
Languages
85
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+50%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 99% | 1 | 0 | 4 | 1 | 384 | 0 | 0 | |
| Azerbaijani | 3% | 1,256 | 3,428 | 25,359 | 1,256 | 0 | 0 | 0 | |
| Belarusian | 0% | 1,305 | 3,526 | 26,072 | 1,305 | 0 | 0 | 0 | |
| Bulgarian | 67% | 424 | 1,362 | 10,157 | 419 | 81 | 0 | 0 | |
| Croatian | 0% | 91 | 222 | 1,641 | 91 | 0 | 77 | 0 | |
| Czech | 62% | 488 | 1,514 | 11,299 | 483 | 9 | 0 | 0 | |
| English | 96% | 48 | 154 | 1,193 | 42 | 35 | 0 | 0 | |
| Estonian | 1% | 1,304 | 3,522 | 26,044 | 1,304 | 0 | 0 | 0 | |
| Georgian | 67% | 420 | 1,390 | 10,425 | 415 | 29 | 0 | 0 | |
| German | 15% | 1,108 | 3,097 | 22,949 | 1,108 | 4 | 0 | 0 | |
| German (Austria) | 32% | 885 | 2,441 | 18,172 | 884 | 2 | 0 | 0 | |
| Hungarian | 97% | 27 | 202 | 1,461 | 27 | 18 | 0 | 0 | |
| Latvian | 71% | 376 | 1,272 | 9,505 | 371 | 21 | 0 | 0 | |
| Lithuanian | 71% | 378 | 1,267 | 9,429 | 373 | 10 | 0 | 0 | |
| Macedonian | 68% | 407 | 1,363 | 10,227 | 402 | 52 | 0 | 0 | |
| Mongolian | 58% | 547 | 1,696 | 12,627 | 542 | 13 | 0 | 0 | |
| Romanian | 69% | 394 | 1,319 | 9,877 | 389 | 19 | 0 | 0 | |
| Serbian | 50% | 641 | 1,901 | 14,141 | 636 | 6 | 0 | 0 | |
| Slovak | 61% | 503 | 1,552 | 11,640 | 498 | 8 | 0 | 0 | |
| Spanish | 0% | 1,305 | 3,526 | 26,072 | 1,305 | 0 | 0 | 0 | |
| Ukrainian | 98% | 26 | 202 | 1,457 | 26 | 0 | 0 | 0 | |
| Vietnamese | 38% | 808 | 2,329 | 17,227 | 807 | 4 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
common-lk/ru.json” file was changed.
09/03/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
common-lk/ru.json” file was changed. 09/03/2026