| Strings Words Characters | |||
|---|---|---|---|
| 1,259 3,255 24,130 |
|
All strings | Browse Translate Zen |
| 1 4 28 |
|
Translated strings | Browse Translate Zen |
| 1,258 3,251 24,102 |
|
Unfinished strings | Browse Translate Zen |
| 1,258 3,251 24,102 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 1% | 90 | 218 | 1,613 | 90 | 0 | 0 | 0 | |
| common-lk | 0% | 453 | 1,132 | 8,406 | 453 | 0 | 0 | 0 | |
| errors-lk | 0% | 87 | 360 | 2,661 | 87 | 0 | 0 | 0 | |
| settings-lk | 0% | 628 | 1,541 | 11,422 | 628 | 0 | 0 | 0 | |
Summary
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers5 |
|
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,259 | 3,255 | 24,130 | |||
| Translated | 1% | 1 | 1% | 4 | 1% | 28 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 1,258 | 99% | 3,251 | 99% | 24,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
common-lk/ru.json” file was changed.
06/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
errors-lk/ru.json” file was changed. 06/17/2026