| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FoodFactory | 65% | 549 | 1,902 | 13,884 | 549 | 51 | 0 | 0 | |
| GS | 59% | 147 | 360 | 2,589 | 147 | 4 | 0 | 0 | |
| KDSPro | 60% | 501 | 1,425 | 10,685 | 496 | 13 | 0 | 0 | |
| Kiosk2 | 69% | 918 | 4,280 | 25,203 | 908 | 816 | 0 | 0 | |
| QMS | 71% | 80 | 244 | 1,701 | 80 | 5 | 0 | 0 | |
| R-Keeper CRM 7 | 99% | 5 | 8 | 57 | 5 | 1,948 | 0 | 0 | |
| SelfService | 1% | 387 | 1,655 | 9,460 | 387 | 0 | 0 | 0 | |
| Sh5Dct | 1% | 336 | 1,202 | 8,515 | 336 | 4 | 0 | 0 | |
| StoreHouse5 | 71% | 3,795 | 12,573 | 104,047 | 3,750 | 1,047 | 0 | 0 | |
| StoreHouse5_JSON | 0% | 9,038 | 27,105 | 204,522 | 9,038 | 0 | 0 | 0 | |
| WebInterface | 1% | 675 | 3,321 | 19,138 | 675 | 0 | 0 | 0 | |
| deliverypos | 69% | 241 | 935 | 5,819 | 241 | 455 | 0 | 0 | |
| mobwaiter5 | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| mobwaiterx | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Мобильная касса | 7% | 291 | 1,075 | 7,431 | 291 | 2 | 0 | 0 | |
Summary
| Language code | mn | |
|---|---|---|
| Aliased language codes | drh, khk, mn_mn, mon | |
| English name of the language | Mongolian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
| Plural: Default plural 65 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,641 | 111,973 | 807,212 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 16,938 | 47% | 53,366 | 46% | 376,610 |
| Translated | 48% | 16,938 | 47% | 53,366 | 46% | 376,610 |
| Needs editing | 1% | 60 | 1% | 379 | 1% | 2,956 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 4,346 | 15% | 17,482 | 14% | 118,782 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 17,643 | 52% | 58,228 | 52% | 427,646 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
None
Resource updated |
The “
source/i18n/common/ru.json” file was changed.
06/30/2026
|
None
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
None
localize/en_lng.xlf” file was changed. 07/03/2026