| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Delivery | 0% | 1,695 | 4,368 | 25,653 | 1,695 | 0 | 0 | 0 | |
| FoodFactory | 0% | 1,602 | 6,033 | 45,545 | 1,602 | 0 | 0 | 0 | |
| GS | 18% | 296 | 716 | 5,130 | 296 | 4 | 0 | 0 | |
| KDSPro | 72% | 348 | 1,048 | 7,935 | 343 | 19 | 0 | 0 | |
| Kiosk2 | 60% | 715 | 3,383 | 19,609 | 700 | 348 | 0 | 0 | |
| QMS | 86% | 38 | 116 | 860 | 36 | 10 | 0 | 0 | |
| R-Keeper CRM 7 | 86% | 358 | 1,397 | 10,838 | 358 | 410 | 0 | 0 | |
| Sh5Dct | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
| StoreHouse5 | 71% | 3,809 | 12,904 | 105,532 | 3,744 | 1,200 | 0 | 0 | |
| StoreHouse5_JSON | 0% | 9,038 | 27,105 | 204,522 | 9,038 | 0 | 0 | 0 | |
| centralization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| deliverypos | 40% | 469 | 1,410 | 8,865 | 469 | 20 | 0 | 0 | |
| mobwaiter5 | 40% | 384 | 1,456 | 10,396 | 384 | 14 | 0 | 0 | |
| r_k_Delivery | 24% | 1,339 | 4,128 | 30,793 | 1,339 | 31 | 0 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 55 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,402 | 110,361 | 806,751 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 14,970 | 40% | 45,063 | 39% | 322,326 |
| Translated | 42% | 14,970 | 40% | 45,063 | 39% | 322,326 |
| Needs editing | 1% | 87 | 1% | 518 | 1% | 4,048 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 2,056 | 6% | 7,278 | 5% | 45,371 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 20,345 | 58% | 64,780 | 59% | 480,377 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+42%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
07/02/2026
|
|
String added in the repository |
|
None
Resource updated |
The “
source/i18n/common/ru.json” file was changed.
06/30/2026
|
None
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
localize/en_lng.xlf” file was changed. 07/03/2026