| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GS | 0% | 363 | 844 | 5,991 | 363 | 0 | 0 | 0 | |
| KDSPro | 0% | 1,259 | 3,255 | 24,130 | 1,259 | 0 | 0 | 0 | |
| Kiosk2 | 0% | 1,519 | 6,263 | 34,004 | 1,519 | 0 | 0 | 0 | |
| MB | 0% | 392 | 775 | 5,689 | 392 | 0 | 0 | 0 | |
| QMS | 0% | 276 | 797 | 5,629 | 276 | 0 | 0 | 0 | |
| StoreHouse5 | 1% | 13,017 | 37,875 | 292,022 | 13,016 | 0 | 0 | 0 | |
| mobwaiter5 | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| mobwaiterx | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 30 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,736 | 52,728 | 388,013 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 170 | 1% | 397 | 1% | 2,997 |
| Translated | 1% | 170 | 1% | 397 | 1% | 2,997 |
| Needs editing | 1% | 1 | 1% | 8 | 1% | 82 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 20 | 1% | 138 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 17,565 | 99% | 52,323 | 99% | 384,934 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
errors-lk/ru.json” file was changed.
06/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
common-lk/ru.json” file was changed.
06/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 06/23/2026